Course | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total | Details |
---|---|---|---|---|---|---|---|---|
PG Programs | ||||||||
MBA | 1,50,000 | 1,20,000 | 1,27,500 | 1,27,500 | - | - | 5,25,000 | View Details MBA - 2021-23 Fee Structure |
MBA - Data Science | 1,50,000 | 1,20,000 | 1,27,500 | 1,27,500 | - | - | 5,25,000 | View Details MBA - 2021-23 Fee Structure |
MBA International | 2,17,000 | 1,87,000 | 1,97,000 | 1,97,000 | - | - | 7,98,000 | View Details MBA International |
Ex-MBA | 86,500 | 71,500 | - | - | - | - | 1,58,000 | View Details Ex-MBA |
M. Sc. (IT) | 1,50,000 | 1,20,000 | 1,27,500 | 1,27,500 | - | - | 5,25,000 | View Details M.Sc. IT - Fee Structure |
M. Sc. - Data Science | 1,50,000 | 1,20,000 | 1,27,500 | 1,27,500 | - | - | 5,25,000 | View Details M.Sc. IT - Fee Structure |
M. Sc. - Cyber Security | 1,50,000 | 1,20,000 | 1,27,500 | 1,27,500 | - | - | 5,25,000 | View Details M.Sc. IT - Fee Structure |
M. Sc. - AI & ML | 1,50,000 | 1,20,000 | 1,27,500 | 1,27,500 | - | - | 5,25,000 | View Details M.Sc. IT - Fee Structure |
UG Programs | ||||||||
BBA International | 3,64,174 | 2,82,450 | 3,24,081 | 3,62,626 | 2,83,989 | 3,82,680 | 20,00,000 | View Details BBA - International |
BBA | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BBA FEES |
BBA - Data Science | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BBA FEES |
BCA | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BCA FEES |
BCA - Cyber Security | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BCA FEES |
BCA - AI & ML | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BCA FEES |
BCA - Data Science | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BCA FEES |
BA Economics (Hons.) | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details BA Economics (Hons.) |
B.Com (Hons) | 83,000 | 53,000 | 53,000 | 53,000 | 58,000 | 58,000 | 3,58,000 | View Details B.Com (Hons.) - Fee Structure |
B.Sc - IT | 50,500 | 20,500 | 20,500 | 20,500 | 23,000 | 23,000 | 1,58,000 | View Details B.Sc IT - Fee Strcuture |
International Internship and Hostel Charges are separate
Hostel Fees:
AC Rooms | NON-AC Rooms | ||
---|---|---|---|
Single AC | 1,40,000 | 2 Sharing | 1,10,000 |
2 Sharing | 1,30,000 | ||
3 Sharing | 1,20,000 | 3 Sharing | 1,00,000 |
Security charges for AC Rs 10,000/- ( Refundable) | Security charges for Non AC Rs 5,000/- ( Refundable) |
ICASR Degree Program Refunds:
After admission, the entire amount paid by the student shall stand forfeited except the refundable deposit if any. This applies to dismissals as well as withdrawals, voluntary or otherwise, from the institute’s rolls or as per UGC Refund Rules. Last date for the July 2020 batch is 15th July 2020 Last date for the September 2020 batch is 15th September 2020Fees And Funding - Online Courses
Course | Registration | 1st Installment | 2nd Installment | 3rd Installment | Total |
---|---|---|---|---|---|
Executive - PGP - Management - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - Computer Science - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - Cloud Computing - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - Cyber Security - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - Data Science - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - Big Data Technologies - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - AI and Machine Learning - Online | 20,000 | 35,000 | 35,000 | 35,000 | 1,25,000 |
PGP - Digital Marketing - Online | 10,000 | 20,000 | 20,000 | 15,000 | 65,000 |
Bank Account Details
- You need to make a DD or Cheque in the favour of “ICASR Edtech Pvt Ltd” (Payble at NOIDA)
- You can make a bank transfer in the following bank account through NEFT, RTGS or IMPS.